Review
All
NK cell activity
Diet effect
Acne care effect
[ Immunity level 40 → 2000 ]
A case of a woman who had breast cancer in her 50s
Before(Immunity level 40)
After(Immunity level 2000)
[ Immunity level 40 → 1023 ]
After 25 uses, a woman in her 40s
Before(Immunity level 40)
After(Immunity level 1023)
I think you should think about the InBody title 🙂
Before
After
I think you should also think about skin change tight 🙂
Before
After
Interpretation of immunity status based on metabolic status and physical activity | |||
---|---|---|---|
Immunity health (over 1500) | Immunity interference (501 ~ 1499) | Immunity alert (500 or under) | |
This is a stable range where immunity is not greatly affected by metabolic conditions and lack of physical activity. Maintaining a good immunity state is recommended through desirable lifestyle and eating habits. | This is a range where immunity can be affected by metabolic conditions and lack of physical activity. If there are any abnormal results in metabolic status indicators*, please keep your immune system healthy through health management as a preventive measure. | It is a range where immunity fluctuates greatly due to metabolic conditions and lack of physical activity, so healthcare is required. As the immunity function is affected by the metabolic state index*, and immunity fluctuates greatly, it is necessary to maintain immunity health through special management if there is an abnormal result in the metabolic state index*. | |
Interpretation according to the NK cell activity reference | |||
Normal range | 500 or over | NK cell activity is at a normal level, and the immunity function of NK cells against serious diseases such as cancer is ideal. | |
Caution range | 250 ~ 499 | Although the current immunity status is within the normal range, which is not directly related to diseases, it is close to the borderline, which means the immunity is relatively low. | |
Alert range | 100 ~ 249 | NK activity is lower than normal, and it may be a precursor of a disease that lowers the activity of NK cells and may be a result of temporary stress, which requires another checkup later. | |
Abnormal range | under 100 | NK cell activity is very low and it is suspected that there is a disease inhibiting NK cell activity. We recommend consulting a doctor about re-check and detailed examination. |
[ Immunity level 40 → 2000 ]
A case of a woman who had breast cancer in her 50s
Before(Immunity level 40)
After(Immunity level 2000)
[ Immunity level 40 → 1023 ]
After 25 uses, a woman in her 40s
Before(Immunity level 40)
After(Immunity level 1023)
I think you should think about the InBody title 🙂
Before
After
I think you should also think about skin change tight 🙂
Before
After